Aikin No. | MEZ1206X |
Abun ciki | 88% Auduga 12% Nailan |
Yawan Yarn | 12+12*12+12 |
Yawan yawa | 86*48 |
Cikakken Nisa | 58/59" |
Saƙa | Canvas |
Nauyi | 285g/ |
Akwai Launi | Sojojin ruwa da sauransu. |
Gama | Mai hana wuta, Mai kare wuta, mai hana ruwa |
Umurni mai faɗi | Gefe-zuwa-baki |
Umarni mai yawa | Ƙarƙashin Ƙarƙashin Ƙarƙashin Fabric |
tashar isar da sako | Duk wani tashar jiragen ruwa a kasar Sin |
Samfuran Sauyawa | Akwai |
Shiryawa | Rolls, yadudduka tsawon kasa da yadi 30 ba a yarda da su ba. |
Min tsari yawa | 5000 mita kowane launi, 5000 mita kowane oda |
Lokacin samarwa | 30-35days |
Ƙarfin Ƙarfafawa | Mita 200,000 a kowane wata |
Ƙarshen Amfani | Tufafin kariya na harshen wuta don ƙarfe, injina, gandun daji, kariyar wuta da sauran masana'antu |
Sharuɗɗan Biyan kuɗi: T / T a gaba, LC a gani.
Sharuɗɗan jigilar kaya: FOB, CRF da CIF, da sauransu.
Binciken Fabric: Wannan masana'anta na iya saduwa da ma'aunin GB/T, daidaitaccen ISO, ma'aunin JIS, daidaitattun Amurka.Za a bincika dukkan yadudduka kashi 100 kafin jigilar kaya bisa ga daidaitattun tsarin maki huɗu na Amurka.
Haɗin Fabric | 88% Auduga 12% Nailan | |||
Nauyi | 285g/ | |||
Ragewa | EN 25077-1994 | Warp | ± 3% | |
TS EN ISO 6330-2001 | Saƙa | ± 3% | ||
Sautin launi don wankewa (Bayan wankewa 5) | TS EN ISO 105 C06-1997 | 4 | ||
Sautin launi zuwa bushe shafa | EN ISO 105 X12 | 4 | ||
Sautin launi zuwa rigar shafa | EN ISO 105 X12 | 3 | ||
Ƙarfin ƙarfi | ISO 13934-1-1999 | Warp(N) | 1287 | |
Weft(N) | 634 | |||
Ƙarfin hawaye | ISO 13937-2000 | Warp(N) | 61.2 | |
Weft(N) | 56 | |||
Fihirisar aikin jinkirin wuta | EN11611; EN11612; EN14116 | |||
Mai hana ruwa | AATCC 22 Kafin A wanke | Darasi na 5 | ||
AATCC 22 Bayan Wanke 5 | Darasi na 3 |
Ana amfani da yadudduka masu kashe wuta a aikace-aikace iri-iri kamar lalacewa na aikin masana'antu, kayan aikin kashe gobara, matukan jirgin sama, tanti da masana'anta na parachute, ƙwararrun kayan tseren motoci da dai sauransu don kare mai sawa daga gobara, da baka na lantarki da dai sauransu galibi ana amfani da su. a cikin kayan ciki kamar labule, a otal, asibitoci da gidajen wasan kwaikwayo.Ana amfani da kayan kamar Twaron a cikin yadudduka don jure yanayin zafi a masana'antu kamar faɗan wuta.Abubuwan kamar aluminum hydroxide ana amfani da su azaman mai kare wuta kamar yadda yake ba da kariya ta hanyoyi uku.Yana rushewa don ba da tururi na ruwa, kuma yana ƙara ɗaukar zafi mai yawa, ta haka ne ya sanyaya kayan da ragowar alumina kuma ya samar da kariya mai kariya.
Jinkirin harshen wuta na masana'anta ya dogara da adadin lokuta;masana'anta sun bushe bushe, da yanayin muhalli wanda ake amfani da masana'anta.Ana gwada kaddarorin masu kare wuta na masana'anta da aka gama ta hanyar amfani da addon, ƙarfin ɗaure, ƙimar LOI, da ƙayyadaddun gwajin harshen wuta a tsaye.